Parking Fee Calculator
Incheon International Airport — Short-term & Long-term
Parking Cost by Length of Stay
A 3-day trip costs ₩72,000 in the short-term lot against ₩27,000 in the long-term lot — a difference of ₩45,000. Discount-eligible vehicles pay the listed amount less their reduction.
| Stay | Short-term | Long-term | You save |
|---|---|---|---|
| 6 hours (same-day return) | ₩14,400 | ₩6,000 | ₩8,400 |
| 12 hours (morning out, night back) | ₩24,000 | ₩9,000 | ₩15,000 |
| 1 day (24 hours) | ₩24,000 | ₩9,000 | ₩15,000 |
| 2 days (48 hours) | ₩48,000 | ₩18,000 | ₩30,000 |
| 3 days (72 hours) | ₩72,000 | ₩27,000 | ₩45,000 |
| 4 days (96 hours) | ₩96,000 | ₩36,000 | ₩60,000 |
| 5 days (120 hours) | ₩120,000 | ₩45,000 | ₩75,000 |
| 1 week (7 days) | ₩168,000 | ₩63,000 | ₩105,000 |
| 10 days (240 hours) | ₩240,000 | ₩90,000 | ₩150,000 |
| 2 weeks (14 days) | ₩336,000 | ₩126,000 | ₩210,000 |
A stay of N days is billed here as N × 24 hours. Use the calculator above for exact entry and exit times. The first 10 minutes are free in both lots.
Current Parking Rates
| Type | Base | Additional | Daily Max |
|---|---|---|---|
| Short-term | ₩1,200 / 30 min | ₩600 / 15 min | ₩24,000 |
| Long-term | ₩1,000 / hour | ₩1,000 / hour | ₩9,000 |
First 10 minutes free in both lots. Compact car, EV / hydrogen, disabled badge, national merit and multi-child households get 50% off; hybrids 20%. One reduction only, never combined. Source: Incheon International Airport Corporation, checked 21 September 2026.